<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Friday Photo-Blue Window</title>
	<atom:link href="http://boisee.com/blog/index.php/2008/05/09/friday-photo-blue-window/feed/" rel="self" type="application/rss+xml" />
	<link>http://boisee.com/blog/index.php/2008/05/09/friday-photo-blue-window/</link>
	<description>An UNEDITED look at all things Boise</description>
	<pubDate>Fri, 25 Jul 2008 14:29:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Don O</title>
		<link>http://boisee.com/blog/index.php/2008/05/09/friday-photo-blue-window/#comment-36383</link>
		<dc:creator>Don O</dc:creator>
		<pubDate>Sun, 11 May 2008 19:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://boisee.com/blog/2008/05/09/friday-photo-blue-window/#comment-36383</guid>
		<description>Good shot!  Picture within a picture.... your forte.</description>
		<content:encoded><![CDATA[<p>Good shot!  Picture within a picture&#8230;. your forte.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://boisee.com/blog/index.php/2008/05/09/friday-photo-blue-window/#comment-36276</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 10 May 2008 00:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://boisee.com/blog/2008/05/09/friday-photo-blue-window/#comment-36276</guid>
		<description>Meter outside , shot inside - - sweet !</description>
		<content:encoded><![CDATA[<p>Meter outside , shot inside - - sweet !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://boisee.com/blog/index.php/2008/05/09/friday-photo-blue-window/#comment-36267</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Fri, 09 May 2008 20:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://boisee.com/blog/2008/05/09/friday-photo-blue-window/#comment-36267</guid>
		<description>Love this one - the perspective and the colors both.  Nice!</description>
		<content:encoded><![CDATA[<p>Love this one - the perspective and the colors both.  Nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
